| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| | BitDefender Antivirus | Kaspersky Anti-Virus | Webroot Antivirus | ESET Nod32 | ParetoLogic Anti-Virus PLUS | AVG Anti-Virus | Vipre Antivirus + Antispyware | F-Secure Anti-Virus | Trend Micro | McAfee VirusScan |
| | | | | | | | | | | |
| Reviewer Comments | | | | | | | | | | |
| Lowest Price | $24.95 | $39.95 | $39.95 | $39.99 | $39.95 | $34.99 | $29.95 | $65.90 | $10.96 | $37.99 |
| Overall Rating | ||||||||||
| Ratings | ||||||||||
| Ease of Use | ||||||||||
| Effectiveness | ||||||||||
| Updates | ||||||||||
| Feature Set | ||||||||||
| Ease of Installation | ||||||||||
| Help/Support | ||||||||||
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | | | | | | | | | | |
| Upgrade | ||||||||||
| Upgraded Version | BitDefender GameSafe | Anti-Virus for File Server | ||||||||
| Features | ||||||||||
| ICSA Certified | ||||||||||
| VB100% Certified | ||||||||||
| W.C.L Level 1 Certified | ||||||||||
| W.C.L Level 2 Certified | ||||||||||
| Virus Defintions Updated (Average) | hourly | hourly | As needed | As Needed | As Needed | Daily | Daily | Daily | Daily | Daily |
| Scanning Capabilities | ||||||||||
| On-access Scanning | ||||||||||
| On-demand Scanning | ||||||||||
| Scheduled Scanning | ||||||||||
| Heuristic Scanning | ||||||||||
| Manual Scanning | ||||||||||
| Adware/Spyware Scanning | ||||||||||
| Script Blocking | ||||||||||
| Scan Compressed Files | ||||||||||
| Auto-Clean Infected Files | ||||||||||
| Quarantines Infected Files | ||||||||||
| Email Protection | ||||||||||
| Instant Messaging Protection | ||||||||||
| P2P/File Sharing Protection | ||||||||||
| Registry Startup Protection | ||||||||||
| WebMail Protection | ||||||||||
| Detailed Virus Information | ||||||||||
| Updates | ||||||||||
| Automatic Definition Updates | ||||||||||
| Automatic Program Updates | ||||||||||
| Manual Definition Updates | ||||||||||
| Manual Program Updates | ||||||||||
| Other Features | ||||||||||
| History/Report logging | ||||||||||
| Password Protect Settings | ||||||||||
| Technical Support | ||||||||||
| Live Chat | ||||||||||
| Phone Support | ||||||||||
| Manual/FAQ/Knowledge Base | ||||||||||
| Tutorials | ||||||||||
| User Forum | ||||||||||
| Email Support | ||||||||||
| Supported Configurations | ||||||||||
| Windows Vista (32 bit) | 32 Bit | |||||||||
| Windows Vista (64 bit) | ||||||||||
| Windows XP (32 bit) | 32 Bit | |||||||||
| Windows XP (64 bit) | ||||||||||
| Windows 2000 | ||||||||||
| Mac OS X | ||||||||||
Sunday, January 25, 2009
top ten antivirus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment